by Sandy Garland
On 18 August, Véronique, Jasmine, and I did a survey of the gardens at Sunnyside library (see Finding pollinators at Sunnyside library) and the ones next to the Horticulture Building at Lansdowne Park. Please also see the survey we did at Lansdowne on 29 September.
The latter include beds of wildflowers, vegetables, heritage species, and shrubs in various theme plantings, so a great variety, but only a small number of each plant. Does that lead to a wide diversity of pollinators? Would pollinators even find these beds, tucked away in a corner of a mostly paved commercial complex?
Below is a sample of the insects we found. All have been submitted to iNaturalist and its experts have identified some to species.
In addition to the pollinators we photographed, we saw others that were too quick to capture and various numbers of these species. This is just a representative example. We are tabulating all of our data and hope they will reveal something about the various “habitats” we’ve surveyed and the best flowers for pollinators.
Report form
Aug. 18, 1:50-2 :32 pm
Temperature : 22°C
Wind speed: 2.2 m/s (7.9 k/h)
Sky: >90% cloud cover
*Indicates photo submitted to iNaturalist (others were not photographed or photos were not useful for ID)
*Red-belted BB | Bombus rufocinctus | 1 | Goldenrod | Solidago sp. |
Small striped bee w/ yellow legs | 10 | Goldenrod | Solidago sp. | |
*Humped Beewolf | Philanthus gibbosus | 1 | Goldenrod | Solidago sp. |
*Small Black bee | Lasioglossum sp.(?) | 3 | Goldenrod | Solidago sp. |
Wasp w/ dot on thorax | 3 | Goldenrod | Solidago sp. | |
Cabbage White | Pieris rapae | 1 | Black-eyed Susan | Rudbeckia hirta |
Ligated Furrow Bee | Halictus ligatus | 2 | Sunflower | Helianthus annuus |
*Long-horned bee | Melissodes sp. | 3 | Black-eyed Susan | Rudbeckia hirta |
Bumble Bee | Bombus sp. | 1 | Black-eyed Susan | Rudbeckia hirta |
Bumble Bee | Bombus sp. | 1 | Borage | Borago officinalis |
*Cabbage White | Pieris rapae | 1 | Borage | Borago officinalis |
Medium striped bee | 2 | Borage | Borago officinalis | |
Cabbage White | Pieris rapae | 1 | Purpletop Vervain | Verbena bonariensis |
Common Eastern BB | Bombus impatiens | 1 | Purpletop Vervain | Verbena bonariensis |
*Masked bee(?) | Hylaeus sp.(?) | 2 | Fennel | Foeniculum vulgare |
Ligated Furrow Bee | Halictus ligatus | 10+ | Sunflower | Helianthus annuus |
Sweat Bee | Agopostemon sp. | 2 | Sunflower | Helianthus annuus |
Common Eastern BB | Bombus impatiens | 2 | White Rose | Rosa sp. |
Common Eastern BB | Bombus impatiens | 1 | Borage | Borago officinalis |
Red-belted BB | Bombus rufocinctus | 1 | Small yellow flower | |
Western Honey Bee | Apis mellifera | 1 | Basil | |
Bumble Bee | Bombus sp. | 1 | Basil | |
Common Eastern BB | Bombus impatiens | 1 | Joe-Pye-Weed | Eutrochium purpureum |
Red-belted BB | Bombus rufocinctus | 1 | Flat-topped Aster | Doellingeria umbellata |
Sweat Bee | Agapostemon sp. | 10+ | Basil | |
*Bicolored Striped Sweat Bee | Agapostemon virescens | 1 | Marigold | Tagetes |
*Four-banded Stink Bug Hunter Wasp | Bicyrtes quadrifasciatus | 1 | Flat-topped Aster | Doellingeria umbellata |
*Common Eastern BB | Bombus impatiens | 5+ | Goldenrod | Solidago sp. |
Missing from the data form
- Gasteruption sp. (?) on fennel
- Eastern Hornet Fly (Spilomyia longicornis) on goldenrod
- Plant bug on fennel
- House Fly (Musca domestica) on goldenrod
- Brown-belted BB (Bombus grisecollis) on Verbena bonariensis (could be the one reported as common eastern BB on form)
- Common Aerial Yellowjacket (Dolichovespula arenaria) on goldenrod