by Sandy Garland
On Sunday, 29 September, WPP carried out another survey at the Lansdowne gardens as part of Tree Fest. We weren’t expecting to see many insects, as we had had a spell of cold weather and the temperature had been dropping to single digits on most nights. However, the sun came out and the diversity of the vegetation attracted a surprising number of pollinators.
Please also see the survey we did at Lansdowne on 18 August.
Survey form
Date and time of survey: Sept. 29, 1:35-1:55 pm
Temperature: 14°C
Wind speed: 16 k/h
Sky: 10-50% cloud cover
*Indicates photo submitted to iNaturalist.
Pollinator | Flower | |||
Common name | Scientific name | No. | Common name | Scientific name |
Common Eastern BB | Bombus impatiens | 4 | New England Aster | Symphyotrichum novae-angliae |
Common Eastern BB | Bombus impatiens | 1 | Garlic Chives | Allium tuberosum |
*Common Eastern BB | Bombus impatiens | 2 | Marigolds | Tagetes sp. |
*Common Eastern BB | Bombus impatiens | 6 | Dahlia | Dahlia sp. |
Common Eastern BB | Bombus impatiens | 1 | False Sunflower | Heliopsis helianthoides |
Common Eastern BB | Bombus impatiens | 3 | ||
Eastern Calligrapher | Toxomerus geminatus | 1 | Alyssum | Alyssum sp. |
*Eastern Calligrapher | Toxomerus geminatus | 3 | Marigolds | Tagetes sp. |
*Painted Lady | Vanessa cardui | 2 | Verbena | Verbena bonariensis |
Asian Lady Beetle | Harmonia axyridis | 1 | Garlic Chives | Allium tuberosum |
Sweat bee | Lasioglossum | 2 | False Sunflower | Heliopsis helianthoides |
Sweat bee | 3 | Alysum | Alysum sp. | |
Sweat bee | Agopostemon sp. | 5 | Garlic Chives | Allium tuberosum |
*Bicolored Sweat Bee | Agapostemon virescens | 2 | False Sunflower | Heliopsis helianthoides |
Western Honey Bee | Apis mellifera | 5 | Borage | Borago officinalis |
Western Honey Bee | Apis mellifera | 7 | Garlic Chives | Allium tuberosum |
Western Honey Bee | Apis mellifera | 1 | Sunflower | Helianthus annuus |
Monarch | Danaus plexippus | 1 | Flying | |
Cabbage White | Pieris rapae | 2 | Flying | |
*Cabbage White | Pieris rapae | 1 | Verbena | Verbena bonariensis |
*Bald-faced Hornet | Dolichovespula maculata | 1 | Carrot | Daucus carota ssp. sativus |
*European Paper Wasp | Pollistes dominula | 1 | Carrot | Daucus carota ssp. sativus |
*Dark Paper Wasp | Pollistes fuscatus | 1 | Carrot | Daucus carota ssp. sativus |
Unknown | 2 | New England Aster | Symphyotrichum novae-angliae | |
Beetle | 1 | Black-eyed Susan | Rudbeckia hirta | |
Wasp | 1 | Black-eyed Susan | Rudbeckia hirta | |
Wasp | 1 | False Sunflower | Heliopsis helianthoides |
Missing from the form
- European Wool Carder Bee (Anthidium manicatum)
- Fraternal Potter Wasp (Eumenes fraternus)